
Our experts at Flight Centre Business Travel are constantly on the search for the latest domestic and international airfare deals, so we can pass on the business travel savings to you.
The following airfares depart from Johannesburg and include taxes.
DOMESTIC
Destination | From |
Bloemfontein | R1 990 |
Durban | R 990 |
Cape Town | R1 650 |
East London | R1 590 |
Port Elizabeth | R2 590 |
AFRICA
Destination | From |
Accra | R6 590 |
Algiers | R7 650 |
Gaborone | R2 490 |
Harare | R3 490 |
Lagos | R5 690 |
Libreville | R7 690 |
Lusaka | R4 450 |
Ndola | R5 350 |
Nairobi | R4 850 |
Windhoek | R3 590 |
INTERNATIONAL
Destination | From |
Amsterdam | R7 450 |
Bangkok | R7 750 |
Barcelona | R8 190 |
Dubai | R5 450 |
Frankfurt | R6 950 |
London | R7 490 |
Mauritius | R7 350 |
Munich | R8 190 |
New York | R11 790 |
Paris | R7 550 |
For more details and to book your flights, contact your Flight Centre Business Travel Account Manager.
Terms & Conditions: The above fares are indicative prices only and are subject to availability at time of reservation. All fares include applicable airport taxes. Standard booking terms and conditions apply.